Fire Hoses with Coupling

Synthetic polyester jacket provides excellent abrasion resistance while EPDM lining resists to ageing and chemicals.

  • Single jacket hoses ideally suit for interior firefighting activity and can be easily stored in hose box & hose rack.
  • Double jacket hoses are made of high tensile strength polyester yarns, lined with a high-tech EPDM tube. Their design guarantees minimum weight with maximum durability and flexibility
  • Ozone resistant
  • Mildew prevention
  • Petrochemicals & heat resistant
  • Flexible at temperatures as low as -65°F
  • Hoses with Nakajima & Storz couplings are available upon request
  • NST Rocker Lug couplings are FM approved

Image Code Coupling Inner Ø (inch) Single jacket hose Service test (psi) Proof test (psi) Double jacket hose Hose FM Approved Length Hose UL listed
[74523] Fire Hose 1.5''x 50', 500psi, UL, Storz 38 Brass image 74523 Storz 38 Brass 1.5 Yes 250 500 - Yes 50 No
[74524] Fire Hose 1.5''x 75', 500psi, UL ,Storz 38 Brass image 74524 Storz 38 Brass 1.5 Yes 250 500 - Yes 75 No
[74525] Fire Hose 1.5''x 100', 500psi, UL, Storz 38 Brass image 74525 Storz 38 Brass 1.5 Yes 250 500 - Yes 100 No
[74526] Fire Hose 1.5''x 50', 500psi, UL, Nakajima 38 Brass image 74526 Nakajima 38 Brass 1.5 Yes 250 500 - Yes 50 No
[74527] Fire Hose 1.5''x 75', 500psi, UL, Nakajima 38 Brass image 74527 Nakajima 38 Brass 1.5 Yes 250 500 - Yes 75 No
[74528] Fire Hose 1.5''x 100', 500psi, UL, Nakajima 38 Brass image 74528 Nakajima 38 Brass 1.5 Yes 250 500 - Yes 100 No
[74532] Fire Hose 2.5''x 50', 500psi, UL, Storz 65 Brass image 74532 Storz 65 Brass 2.5 Yes 250 500 - Yes 50 Yes
[74533] Fire Hose 2.5''x 75', 500psi, UL, Storz 65 Brass image 74533 Storz 65 Brass 2.5 - 250 500 - Yes 75 Yes
[74534] Fire Hose 2.5''x 100', 500psi, UL, Storz 65 Brass image 74534 Storz 65 Brass 2.5 Yes 250 500 - Yes - Yes
[74535] Fire Hose 2.5''x 50', 500psi, UL, Nakajima 65 Brass image 74535 Nakajima 65 Brass 2.5 Yes 250 500 - Yes - Yes
[74536] Fire Hose 2.5''x 75', 500psi, UL, Nakajima 65 Brass image 74536 Nakajima 65 Brass 2.5 Yes 250 500 - Yes 75 Yes
[74537] Fire Hose 2.5''x 100', 500psi, UL, Nakajima 65 Brass image 74537 Nakajima 65 Brass 2.5 Yes 250 500 - Yes 100 Yes
[74538] Fire Hose 2.5''x 50', 500psi, UL/FM, NST Rocker Lug 2 1/2'' Brass, FM image 74538 NST Rocker Lug 2 1/2'' Brass 2.5 Yes 250 500 - Yes 50 Yes
[74541] Fire Hose 1.5''x 50', 800psi, UL, Storz 38 Brass image 74541 Storz 38 Brass 1.5 - 400 800 Yes Yes 50 Yes
[74542] Fire Hose 1.5''x 75', 800psi,UL, Storz 38 Brass image 74542 Storz 38 Brass 1.5 - 400 800 Yes Yes 75 Yes
[74543] Fire Hose 1.5''x 50', 800psi, UL, Nakajima 38 Brass image 74543 Nakajima 38 Brass 1.5 - 400 800 Yes Yes 50 Yes
[74544] Fire Hose 1.5''x 75', 800psi,UL, Nakajima 38 Brass image 74544 Nakajima 38 Brass 1.5 - 400 800 Yes Yes 75 Yes
[74545] Fire Hose 1.5''x 50', 800psi, UL/FM, NST Rocker Lug 1 1/2'' Brass, FM image 74545 NST Rocker Lug 1 1/2'' Brass 1.5 - 400 800 Yes Yes 50 Yes
[74547] Fire Hose 2.5''x 50', 800psi, UL, Storz 65 Brass image 74547 Storz 65 Brass 2.5 - 400 800 Yes Yes 50 Yes
[74548] Fire Hose 2.5''x 75', 800psi, UL, Storz 65 Brass image 74548 Storz 65 Brass 2.5 - 400 800 Yes Yes 75 Yes
[74549] Fire Hose 2.5''x 100', 800psi, UL, Storz 65 Brass image 74549 Storz 65 Brass 2.5 - 400 800 Yes Yes 100 Yes
[74550] Fire Hose 2.5''x 50', 800psi, UL, Nakajima 65 Brass image 74550 Nakajima 65 Brass 2.5 - 400 800 Yes Yes 50 Yes
[74551] Fire Hose 2.5''x 75', 800psi, UL, Nakajima 65 Brass image 74551 Nakajima 65 Brass 2.5 - 400 800 Yes Yes 75 Yes
To Top